Fast Facts
(at December 31, 2009)
|
Assets and contributions |
||
| Net assets: | $96.4 billion | |
| Investment income in 2009: | $10.9 billion | |
| Benefits paid in 2009: | $4.4 billion | |
| Annual contributions*: | $2.7 billion | |
*From teachers, the Ontario government and designated employers
| Performance |
Rate of return |
Benchmark | Results versus Benchmark |
| 2009: | 13.0% | 8.8% | $3.4 billion Above benchmark |
| Average since 1990: | 9.7% | 7.6% | $19.2 billion Above benchmark |
| Portfolio | ||
| Equities: | $41.2 billion |
| Canadian | $8.4 billion |
| Non-Canadian | $32.8 billion |
| Fixed Income: | $6.4 billion |
Inflation-sensitive: |
$45.9 billion |
| Real Estate | $17.2 billion |
| Real-return bonds | $18.9 billion |
| Infrastructure and timberland | $7.9 billion |
| Commodities | $1.9 billion |
Details on performance and an eleven-year review are available in our annual report. You can also download our investment summary (3 MB PDF).
Posted April 2010


